Cutting bed size 63.5cm x 45cm LaserPro Mercury II Manual
Induction must be signed off by an autohorised person, you can re-familiarise yourself with the induction here and see the risk assessment here
This is far from an exhaustive list, but here are some extremely basic and fundamental safety tips:
Material | DANGER! | Cause/Consequence |
PVC (Poly Vinyl Chloride)/vinyl/pleather/artificial leather | Emits pure chlorine gas when cut! | Don't ever cut this material as it will ruin the optics, cause the metal of the machine to corrode, and ruin the motion control system. |
Thick ( >1mm ) Polycarbonate/Lexan | Cut very poorly, discolor, catch fire | Polycarbonate is often found as flat, sheet material. The window of the laser cutter is made of Polycarbonate because polycarbonate strongly absorbs infrared radiation! This is the frequency of light the laser cutter uses to cut materials, so it is very ineffective at cutting polycarbonate. Polycarbonate is a poor choice for laser cutting. |
ABS | Emits cyanide gas and tends to melt | ABS does not cut well in a laser cutter. It tends to melt rather than vaporize, and has a higher chance of catching on fire and leaving behind melted gooey deposits on the vector cutting grid. It also does not engrave well (again, tends to melt). |
HDPE/milk bottle plastic | Catches fire and melts | It melts. It gets gooey. Don't use it. |
PolyStyrene Foam | Catches fire | It catches fire, it melts, and only thin pieces cut. This is the #1 material that causes laser fires |
PolyPropylene Foam | Catches fire | Like PolyStyrene, it melts, catches fire, and the melted drops continue to burn and turn into rock-hard drips and pebbles. |
Fiberglass | Emits fumes | It's a mix of two materials that cant' be cut. Glass (etch, no cut) and epoxy resin (fumes) |
Coated Carbon Fiber | Emits noxious fumes | A mix of two materials. Thin carbon fiber mat can be cut, with some fraying - but not when coated. |
Note Work In Progress always do a test cut first.
The laser cutter has been tested with acrylic and laser-safe MDF so far, we've purchased this from Kitronik. If you want to try a new material (and it's not on the dangerous materials list) please let the Trustees know first.
Material | Thickness | Cut Type | Speed (mm/s) | Power (%) | Passes | Air Assist |
Acrylic | any | Light Raster Engrave | ? | ? | 1 | Required |
Acrylic | 3mm | Vector Cut | 1.0 | 100 | 1 | Required |
MDF | 3mm | Vector Cut | 0.8 | 100 | 1 | Required |
MDF | 6mm | Vector Cut | 0.6 | 100 | 1 | Required |
MDF | any | Raster Engrave | ? | ? | 1 | Required |
laser engravable Rubber Stamp | any | Raster Engrave | ? | ? | 1 | Required |
Acetal | 6mm | Vector Cut | 1.0 | 100 | 1 | Required |
. | ||||||
. |
Note: Do not clean acrylic with Alcohol (e.g Isopropanol)
Q: The laser cutter froze part way through a job.
A: Power cycle the laser cutter, it should offer an option to resume from where it stopped????? (untested on mercury cutter)
Q: Why aren't curves showing on my imported DXF in 2DDES?
A: When exporting DXF from OnShape you need to select "Export splines as polylines". Some lines may still not show depending on exported version compatibility (more investigation needed).